2023 Laredo Water Rates
These are the current rates effective 10-21-2023. Rates are subject to change and are published October 1st of every fiscal year.
Not Sure What Size Your Water meter is?
Learn How to determine the size of your meter by reading our guide.
Residential Water Rates
5/8" & 3/4" METERS | 1" METER | 1 1/2" METER | 2" METER | ||||
---|---|---|---|---|---|---|---|
up to 2,000 gallons | $12.79 | up to 2,000 gallons | $27.84 | up to 2,000 gallons | $39.38 | up to 2,000 gallons | $61.13 |
next 2,000 gallons | $2.50 | next 2,000 gallons | $2.50 | next 2,000 gallons | $2.50 | next 2,000 gallons | $2.50 |
next 6,000 gallons | $2.67 | next 6,000 gallons | $2.67 | next 6,000 gallons | $2.67 | next 6,000 gallons | $2.67 |
next 10,000 gallons | $2.76 | next 10,000 gallons | $2.76 | next 10,000 gallons | $2.76 | next 10,000 gallons | $2.76 |
next 10,000 gallons | $2.93 | next 10,000 gallons | $2.93 | next 10,000 gallons | $2.93 | next 10,000 gallons | $2.93 |
next 10,000 gallons | $3.12 | next 10,000 gallons | $3.12 | next 10,000 gallons | $3.12 | next 10,000 gallons | $3.12 |
next 10,000 gallons | $3.27 | next 10,000 gallons | $3.27 | next 10,000 gallons | $3.27 | next 10,000 gallons | $3.27 |
over 50,000 gallons | $6.51 | over 50,000 gallons | $6.51 | over 50,000 gallons | $6.51 | over 50,000 gallons | $6.51 |
Residential Wastewater Rates
up to 2,000 gallons | $13.19 |
---|---|
next 2,000 gallons | $4.52 |
next 6,000 gallons | $4.59 |
next 10,000 gallons | $4.83 |
next 10,000 gallons | $5.18 |
after 30,000 gallons | $5.18 |
Commercial & Multifamily Water Rates
5/8" & 3/4" METER | 1" METER | 1 1/2" METER | 2" METER | 3" METER | 4" METER | 6" METER | 8" METER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
up to 2,000 gallons | $48.14 | up to 2,000 gallons | $52.30 | up to 2,000 gallons | $58.17 | up to 2,000 gallons | $80.33 | up to 2,000 gallons | $159.72 | up to 2,000 gallons | $241.22 | up to 2,000 gallons | $434.43 | up to 2,000 gallons | $640.34 |
next 2,000 gallons | $3.05 | next 2,000 gallons | $3.05 | next 2,000 gallons | $3.05 | next 2,000 gallons | $3.05 | next 2,000 gallons | $3.05 | next 2,000 gallons | $3.05 | next 2,000 gallons | $3.05 | next 2,000 gallons | $3.05 |
next 6,000 gallons | $3.75 | next 6,000 gallons | $3.75 | next 6,000 gallons | $3.75 | next 6,000 gallons | $3.75 | next 6,000 gallons | $3.75 | next 6,000 gallons | $3.75 | next 6,000 gallons | $3.75 | next 6,000 gallons | $3.75 |
next 30,000 gallons | $4.71 | next 30,000 gallons | $4.71 | next 30,000 gallons | $4.71 | next 30,000 gallons | $4.71 | next 30,000 gallons | $4.71 | next 30,000 gallons | $4.71 | next 30,000 gallons | $4.71 | next 30,000 gallons | $4.71 |
next 110,000 gallons | $4.98 | next 110,000 gallons | $4.98 | next 110,000 gallons | $4.98 | next 110,000 gallons | $4.98 | next 110,000 gallons | $4.98 | next 110,000 gallons | $4.98 | next 110,000 gallons | $4.98 | next 110,000 gallons | $4.98 |
next 150,000 gallons | $5.39 | next 150,000 gallons | $5.39 | next 150,000 gallons | $5.39 | next 150,000 gallons | $5.39 | next 150,000 gallons | $5.39 | next 150,000 gallons | $5.39 | next 150,000 gallons | $5.39 | next 150,000 gallons | $5.39 |
next 300,000 gallons | $5.95 | next 300,000 gallons | $5.95 | next 300,000 gallons | $5.95 | next 300,000 gallons | $5.95 | next 300,000 gallons | $5.95 | next 300,000 gallons | $5.95 | next 300,000 gallons | $5.95 | next 300,000 gallons | $5.95 |
next 400,000 gallons | $7.02 | next 400,000 gallons | $7.02 | next 400,000 gallons | $7.02 | next 400,000 gallons | $7.02 | next 400,000 gallons | $7.02 | next 400,000 gallons | $7.02 | next 400,000 gallons | $7.02 | next 400,000 gallons | $7.02 |
after 1,000,000 gallons | $7.19 | after 1,000,000 gallons | $7.19 | after 1,000,000 gallons | $7.19 | after 1,000,000 gallons | $7.19 | after 1,000,000 gallons | $7.19 | after 1,000,000 gallons | $7.19 | after 1,000,000 gallons | $7.19 | after 1,000,000 gallons | $7.19 |
Commercial & Multifamily Wastewater Rates
up to 2,000 gallons | $35.31 |
---|---|
next 2,000 gallons | $3.65 |
next 6,000 gallons | $3.71 |
next 30,000 gallons | $4.25 |
next 110,000 gallons | $4.40 |
next 150,000 gallons | $5.62 |
next 300,000 gallons | $5.62 |
next 400,000 gallons | $6.42 |
after 1,000,000 gallons | $7.79 |