2024 LAREDO WATER AND SEWER RATES

These are the current rates effective 10-01-2024. Rates are subject to change and go into effect per ordinance on October 1st of every fiscal year.

 

Learn how to determine the size of your meter by clicking this link.

 

Residential Water Rates

Minimum Charges

Up to 2,000 gallons

5/8” & ¾” Meter       $13.43

1” Meter                      $29.23

1 ½” Meter                  $41.34

2” Meter                     $64.19

 

All rates below are per 1,000 gallons
5/8" & 3/4" METERSRates1" METERRates1 1/2" METERRates2" METERRates
next 2,000 gallons$2.62next 2,000 gallons$2.62next 2,000 gallons $2.62next 2,000 gallons$2.62
next 6,000 gallons$2.80next 6,000 gallons$2.80next 6,000 gallons$2.80next 6,000 gallons $2.80
next 10,000 gallons$2.90next 10,000 gallons$2.90next 10,000 gallons$2.90next 10,000 gallons $2.90
next 10,000 gallons$3.08next 10,000 gallons$3.08next 10,000 gallons$3.08next 10,000 gallons $3.08
next 10,000 gallons$3.27next 10,000 gallons$3.27next 10,000 gallons$3.27next 10,000 gallons$3.27
next 10,000 gallons$3.43next 10,000 gallons$3.43next 10,000 gallons$3.43next 10,000 gallons $3.43
over 50,000 gallons$6.84over 50,000 gallons$6.84over 50,000 gallons$6.84over 50,000 gallons $6.84

Residential Wastewater Rates

Minimum Charges

up to 2,000 gallons        $13.98

All rates below are per 1,000 gallons
Rates
next 2,000 gallons$4.79
next 6,000 gallons$4.87
next 10,000 gallons$5.12
next 10,000 gallons $5.49
after 30,000 gallons$5.49

 

Commercial & Multifamily Water Rates

Minimum Charges

Up to 2,000 gallons

5/8” & ¾” Meter       $50.55 

1” Meter                      $54.92

1 ½” Meter                  $61.08

2” Meter                      $84.34

3” Meter                      $167.70

4” Meter                      $253.28

6” Meter                      $456.15

8” Meter                      $672.36

All rates below are per 1,000 gallons
5/8" & 3/4" METERRates1" METERRates1 1/2" METERRates2" METERRates3" METERRates4" METERRates6" METERRates8" METERRates
next 2,000 gallons$3.20next 2,000 gallons$3.20next 2,000 gallons$3.20next 2,000 gallons$3.20next 2,000 gallons$3.20next 2,000 gallons$3.20next 2,000 gallons$3.20next 2,000 gallons$3.20
next 6,000 gallons$3.94next 6,000 gallons$3.94next 6,000 gallons$3.94next 6,000 gallons$3.94next 6,000 gallons$3.94next 6,000 gallons$3.94next 6,000 gallons$3.94next 6,000 gallons$3.94
next 30,000 gallons$4.95next 30,000 gallons$4.95next 30,000 gallons$4.95next 30,000 gallons$4.95next 30,000 gallons$4.95next 30,000 gallons$4.95next 30,000 gallons$4.95next 30,000 gallons$4.95
next 110,000 gallons$5.23next 110,000 gallons$5.23next 110,000 gallons$5.23next 110,000 gallons$5.23next 110,000 gallons$5.23next 110,000 gallons$5.23next 110,000 gallons$5.23next 110,000 gallons$5.23
next 150,000 gallons$5.66next 150,000 gallons$5.66next 150,000 gallons$5.66next 150,000 gallons$5.66next 150,000 gallons$5.66next 150,000 gallons$5.66next 150,000 gallons$5.66next 150,000 gallons$5.66
next 300,000 gallons$6.25next 300,000 gallons$6.25next 300,000 gallons$6.25next 300,000 gallons$6.25next 300,000 gallons$6.25next 300,000 gallons$6.25next 300,000 gallons$6.25next 300,000 gallons$6.25
next 400,000 gallons$7.38next 400,000 gallons$7.38next 400,000 gallons$7.38next 400,000 gallons$7.38next 400,000 gallons$7.38next 400,000 gallons$7.38next 400,000 gallons$7.38next 400,000 gallons$7.38
after 1,000,000 gallons$7.55after 1,000,000 gallons$7.55after 1,000,000 gallons$7.55after 1,000,000 gallons$7.55after 1,000,000 gallons$7.55after 1,000,000 gallons$7.55after 1,000,000 gallons$7.55after 1,000,000 gallons$7.55

Commercial & Multifamily Wastewater Rates

Minimum Charges

up to 2,000 gallons   $37.43

All rates below are per 1,000 gallons
Rates
next 2,000 gallons$3.87
next 6,000 gallons$3.93
next 30,000 gallons$4.51
next 110,000 gallons$4.66
next 150,000 gallons$5.96
next 300,000 gallons$5.96
next 400,000 gallons$6.81
after 1,000,000 gallons$8.26